Saturday 30 and Sunday 31 May
Novotel Melbourne, 270 Collins Street, Melbourne 3000
Preliminary program – subject to change without notice
| 0845-0915 | Registration and coffee | |
| 0915-0930 | Conference welcome and opening | |
| 0930-1015 | Plenary 1: What does the modern patient want from their healthcare? | |
| 1015-1045 | Morning tea and poster viewing | |
| 1045-1145 | Dispensing and Distribution Solutions | Electronic Medication Management solutions |
| 1145-1245 | Safety between solutions | |
| 1245-1345 | Lunch and poster viewing | |
| 1345-1430 | Contributed papers | Contributed papers |
| 1430-1515 | Mechanical medications: delivering medications to patients and the ward | Health literacy: interventions in the dispensing process Professor Parisa Aslani, NSW |
| 1515-1545 | Afternoon tea | |
| 1545-1615 | Data and health informatics: supply chain management | EMM solutions panel |
| 1615-1715 | Plenary 2: Medication safety in an EMM landscape | |
| 1715-1845 | Welcome reception |
| 0830-0915 | Classifying EMM-related adverse events and incidents | |
| 0915-1000 | Incidents despite our advances: case studies with critical appraisal | Medication Safety |
| 1000-1030 | Invited speaker | My Health Record |
| 1030-1100 | Morning tea | |
| 1100-1145 | Contributed papers | Contributed papers |
| 1145-1230 | Panel discussion: Closed loop medication management: is it worth it? | |
| 1230-1315 | Lunch | |
| 1315-1415 | Round table discussion | |
| 1415-1500 | Plenary 3: Patient safety in transitions of care | |
| 1500 | Conference close |
